New Castle Boys All-Time Scoring Leaders

up todate 03/25/14

PIAA Basketball Records
Home 

  Name Years Points
1 David Young 1996-99 1958
3 Malik Hooker 2010-14 1628
3 Corey Eggleston Jr 2008-12 1409
4 Eddie Pagley 1995-99 1304
5 Jason Zarilla 1991-93 1213
5 Anthony Harvey 2003-07 1213
6 Dom Joseph 1999-03 1190
7 Walter Mangham 1953-56 1170
8 Anthony Richards 2011-14 1109
9 Justin Farris 1995-98 1086
10 Shawn Anderson 2010-13 1048
11 Joe Hartmen 1917-21 1019
12 Desmond Whetzel 1996-99 1016
13 Robert Kerr 1985-88 977
14 Danny Young 1967-68 889
15 Robert Byler 1957-60 879
17 Leroy Shepard 1977-78 869
18 Glen Hall 1975-79 860
19 Barry Whetzel 1980-82 851
20 Ralph Blundo 1988-91 825
21 Don Reed 1947-50 802
22 Pat Cain 1996-99 789
23 Steve Sherbak 1968-71 776
24 Steve Antuono 1988-91 769
25 Jon Artis 1974-77 746
26 Mike Drespling 1963-64 738
27 Jim Roe 1992-94 737
28 Jerry Fizpatrick 1954-57 721
29 Irvin Perkins 1981-84 720
30 Ed James 1960-63 704
31 George Strehler 1950-53 693
32 Matt Lucas 1994-96 686
33 Chuck Brown 1974-76 683
34 John Young 1968-70 679
35 James Payne 1963-69 672
36 Waymond Robinson 1994-96 654
37 Jim Brown 1980-82 631
38 Steve Eggleston 1984-86 616
39 John George 1951-54 580
40 Dan DeJohn 1971-74 579
41 Jim 'Bo' Natale 1989-90 572
42 Dom Biangone 1981-84 542
43 Bob Doster  1963-64 537
44 Bob Bleggi 1951-54 534
45 Dana Bell 1982-84 533
46 Jason Doneluck 1992-94 533
47 Tony Toscano 1993-95 533
48 Mike Hines 1982-85 509
49 Bill Andrews 1942-45 504

Back to Basketball page