Nov. 8 | Nov. 15 | Nov. 22 | |
(1) Thomas Jefferson | |||
Friday 11/1 @ TJ | Thomas Jefferson | ||
(16) Laurel Highlands | |||
. | |||
(8) Keystone Oaks | |||
Friday 11/1 @ KO | Keyston Oaks | ||
(9) Highlands | |||
. | |||
(5) Knoch | |||
Friday 11/1 @ Knoch | Knoch | ||
(12) Uniontown | |||
. | |||
(13) Kittanning 14 | |||
Friday 11/1 @ Hope | Hopewell | ||
(4) Hopewell 20 OT | Champion |
||
. | |||
(2) Pine-Richland | |||
Friday 11/1 @ PR | Pine-Richland | ||
(15) Peters Twp. | |||
. | |||
(10) West Allegheny | |||
Friday 11/1 @ GS | West Allegheny | ||
(7) Grnsburg Salem | |||
. | |||
(6) Belle Vernon 14 | |||
Friday 11/1 @ BV | Moon | ||
(11) Moon 30 | |||
. | |||
(14) West Mifflin 14 | |||
Friday 11/1 @ NC | New Castle | ||
(3) New Castle 42 |