New Castle Boys All-Time Scoring Leaders
up todate 1/8/02
PIAA Basketball Records
Back to Basketball page | Back to Red Hurricane Report
Name | Years | Points |
David Young | 1996-99 | 1958 |
Eddie Pagley | 1995-99 | 1304 |
Jason Zarilla | 1991-93 | 1213 |
Walter Mangham | 1953-56 | 1170 |
Justin Farris | 1995-98 | 1086 |
Dom Joseph | 1999-02 | 1047 |
Desmond Whetzel | 1996-99 | 1016 |
Robert Kerr | 1985-88 | 977 |
Danny Young | 1967-68 | 889 |
Robert Byler | 1957-60 | 879 |
Leroy Shepard | 1977-78 | 869 |
Glen Hall | 1975-79 | 860 |
Barry Whetzel | 1980-82 | 851 |
Ralph Blundo | 1988-91 | 825 |
Don Reed | 1947-50 | 802 |
Pat Cain | 1996-99 | 789 |
Steve Sherbak | 1968-71 | 776 |
Steve Antuono | 1988-91 | 769 |
Jon Artis | 1974-77 | 746 |
Mike Drespling | 1963-64 | 738 |
Jim Roe | 1992-94 | 737 |
Jerry Fizpatrick | 1954-57 | 721 |
Irvin Perkins | 1981-84 | 720 |
Ed James | 1960-63 | 704 |
George Strehler | 1950-53 | 693 |
Matt Lucas | 1994-96 | 686 |
Chuck Brown | 1974-76 | 683 |
John Young | 1968-70 | 679 |
James Payne | 1963-69 | 672 |
Waymond Robinson | 1994-96 | 654 |
Jim Brown | 1980-82 | 631 |
Steve Eggleston | 1984-86 | 616 |
John George | 1951-54 | 580 |
Dan DeJohn | 1971-74 | 579 |
Jim 'Bo' Natale | 1989-90 | 572 |
Dom Biangone | 1981-84 | 542 |
Bob Doster | 1963-64 | 537 |
Bob Bleggi | 1951-54 | 534 |
Dana Bell | 1982-84 | 533 |
Jason Doneluck | 1992-94 | 533 |
Tony Toscano | 1993-95 | 533 |
Mike Hines | 1982-85 | 509 |
Bill Andrews | 1942-45 | 504 |
Back to Basketball page
| Back to Red Hurricane Report