New Castle High School Football Records.....1954 to 1998


 

 Passing: Single Season Totals | Two Season Totals | Three Season Totals
 Receiving: Single Season Totals | Career Totals
 Rushing: Single Season Totals | Career Totals
Kicking: PAT | Field Goals
All Time Leading Scorers 1892 - 1991: Season  |  Career
First Team All-State | First Team All-American

Guestbook by LpagePlease Sign My Guest Book                     Return to Red Hurricanes Page
View My Guest Book

Back to the Top

All Time

Receiving yards

Mike Hines (1982-84) 70 1234 17.6
Pat Cain (1996-98) 63 1119 17.8
Allan Jackson (1989-91) 39 879 22.5
Richie Hoyland (1980-82) 48 878 18.3
P. J. Micaletti (1985,86) 46 855 18.1
Dan Spanish (1961,62) 44 806 18.3
David Hasson (1969,70) 20 731 18.5
Terry Carrigan (1964,65) 39 700 17.9
Don Lewis (1970) 32 631 19.7
Brandon Haswell (1993,94) 36 598 16.6
Alan Isolda (1971) 34 575 17.0
B. J. Newton (1989) 39 560 14.3
Nick Rapone (1972,73) 37 556* 15.0
Roger Henderson (1978) 21 548 26.1
Jim Brown (1979-81) 30 519 17.3
Joe Allegro (1972,73) 35 508* 14.5
Baretta Chavis (1992,93) 28 490 17.5
Stuart McMunn (1977) 22 435 19.8
Rocky Passerrello (1986,87) 23 371 16.1
Sam Campoli Jr. (1992,93) 22 221 10.0

Kicking Leaders

Name PAT FG Single Season FG Career
Ralph Day (1922-25) 98    
Phil (Pudgy) Tony (1965-67) 62    
Pasquale Romano (1996-99) 61 (1998)     10 (1996,97,98,99)     16
Joe Harvey (2000-03) 68pts      

 

 

Scoring Leaders

Name Touchdowns Field Goals PAT (1 pt) PAT (2 pt) Total Points
Ralph Day (1922-25) 48 1 98   389
Tommy Harper (1926-28) 36   3   219
Greg Solomon (1982-84) 30     6 192
Jesse Moss (1969-71) 30     4 188
Bill Horner (1914-16) 28 3 10   187
Bobby Lee (1940-42)         174
Corey Eggleston (1986-87)          
Denny Flora (1969-71) 23   16 2 158
Ralph Paolone (1949-48) 25   1   151
Paul Reider (1927) 22   14   146
Lou Santangelo (1966-67) 24       144
John Urban (1931-32) 23       138
Walter Kominic (1931-33) 22   2   134
Bob Bleggi (1952-53) 17 2 26   134
Art Sillman (1926-28) 16   37   133
Tom Amodie (1953-55) 15   35   125
Bob Perrotta (1976-77) 18   4 6 124
Sam Flora (1967-69) 19   8   122
Fred Lane 19       114