New Castle High School Football Records.....1954 to 1998
Passing: Single Season Totals | Two Season Totals | Three Season Totals |
Receiving: Single Season Totals | Career Totals |
Rushing: Single Season Totals | Career Totals |
Kicking: PAT | Field Goals |
All Time Leading Scorers 1892 - 1991: Season | Career |
First Team All-State | First Team All-American |
Please Sign My Guest Book
Return to Red Hurricanes Page
View My Guest Book
Single Season Passing Totals
Name | Att | Comp. | Yds. | Pct. | TD |
Johnny Matarazzo (2009) | 200 | 130 | 2184 | 65.0% | 18 |
Michael Bongivengo (2008) | 217 | 133 | 2011 | 61.2% | 20 |
Chuck Fiorante (1970) | 145 | 80 | 1412 | 55.2% | 17 |
Scott Gattey (1984) | 156 | 78 | 1211 | 50% | 7 |
Joe Cowart (1998) | 158 | 73 | 1185 | 46.2% | 14 |
Mike Latsko (1982) | 152 | 75 | 1154 | 49% | 6 |
Rick Sumner (1971) | 141 | 74 | 1115 | 50% | 15 |
Allan Joseph (1967) | 133 | 68 | 1111 | 51% | 15 |
Chris Brown (1983) | 153 | 72 | 1072 | 47% | 9 |
Doug Fusco (1978) | 103 | 50 | 1039 | 48% | 7 |
Chuck Fiorante (1969) | 153 | 70 | 1029 | 46% | 10 |
Ed James (1961) | 137 | 67 | 1022 | 49% | . |
Rick Sumner (1972) | 165 | 69 | 969 | 42% | 7 |
Sam Flora (1997) | 140 | 69 | 947 | 49.3% | 6 |
Brian Heaney (1986) | 111 | 58 | 935 | 52% | 7 |
Ed James (1962) | 103 | 55 | 933 | 53% | . |
Tony Miller (1989) | 152 | 68 | 841 | 45% | 6 |
Frank Bongivengo (1981) | 110 | 54 | 828 | 49% | 4 |
Vic Cubellis(1994) | 145 | 61 | 828 | 42% | 10 |
Brian Heaney (1985) | 129 | 60 | 821 | 46% | 2 |
Allan Joseph (1966) | 120 | 55 | 803 | 46% | 5 |
Tony Miller (1988) | 108 | 56 | 768 | 52% | 5 |
Ross Crist (2002) | 117 | 55 | 763 | 47% | 7 |
Joe Saad (1991) | 124 | 52 | 759 | 42% | 6 |
Jerry Trott (1990) | 89 | 40 | 748 | 45% | 4 |
Denny Ostrosky (1964) | 125 | 56 | 727 | 44% | 7 |
Rick Sumner (1973) | 125 | 54 | 711 | 43% | 7 |
Vic Cubellis (1995) | 179 | 75 | 707 | 42% | 4 |
Paul Fulena (1975) | 71 | 33 | 650 | 46% | 7 |
Gene DiGennaro (1993) | 137 | 53 | 627 | 39% | 2 |
Joe Bullano (1958) | 108 | 43 | 608 | 39% | 9 |
Ross Crist (2003) | 55 | 547 | 2 | ||
Michael Bongivengo (2007) | 82 | 40 | 529 | 48% | 6 |
Frank Bongivengo Jr. (1980) | 62 | 25 | 513 | 40% | 4 |
Joe Tedesko (1977) | 62 | 33 | 477 | 53% | . |
Sam Flora (1996) | 84 | 30 | 476 | 36% | 4 |
Dave Bongivengo (1954) | 61 | 24 | 473 | 39% | . |
Doug Fusco (1977) | 39 | 20 | 438 | 51% | . |
Gene DiGennaro (1992) | 63 | 18 | 403 | 29% | 3 |
Joe Bullano (1957) | 71 | 23 | 401 | 32% | . |
Ross Crist (2001) | 83 | 32 | 401 | 38% | 5 |
Bob Bigley (1962) | 90 | 43 | 371 | 47% | . |
Corey Lemmon (1999) | 71 | 24 | 359 | 34% | 2 |
Chuck Fiorante (1968) | 80 | 31 | 354 | 38% | . |
Ted Saad (1965) | 65 | 33 | 345 | 50% | . |
Bob Butkowski (1960) | 80 | 23 | 345 | 28% | . |
Michael Bongivengo (2006) | 40 | 14 | 339 | 35% | 3 |
Name | Att. | Comp. | Yds. | Pct. | TD |
Michael Bongivengo (2007,08) | 299 | 173 | 2540 | 57.8% | 26 |
Chuck Fiorante (1969-70) | 298 | 150 | 2441 | 50% | 29 |
Rick Sumner (1971-72) | 306 | 140 | 2084 | 46% | 22 |
Ed James (1961-62) | 240 | 122 | 2015 | 50% | . |
Allan Joseph (1966-67) | 253 | 123 | 1914 | 48% | 20 |
Brian Heaney (1985-86) | 240 | 118 | 1756 | 48% | 9 |
Tony Miller (1987-88) | 260 | 124 | 1609 | 48% | 11 |
Vic Cubellis (1994-95) | 286 | 115 | 1512 | 40% | 14 |
Doug Fusco (1976-78) | 142 | 70 | 1477 | 49% | 13 |
Sam Flora (1996-97) | 234 | 103 | 1458 | 44% | 9 |
Frank Bongivengo (1980-81) | 172 | 79 | 1341 | 46% | . |
Mike Latsko (1981-82) | 169 | 83 | 1235 | 46% | 7 |
Scott Gattey (1983-84) | 168 | 80 | 1231 | 48% | 7 |
Vic Cubellis (1993-94) | 179 | 75 | 1107 | 42% | 12 |
Ross Crist (2001-02) | 200 | 85 | 1164 | 43% | 12 |
Gene DiGennaro (1992-93) | 200 | 71 | 1030 | 36% | 5 |
Joe Bullano (1957-58) | 179 | 66 | 1009 | 36% | . |
Michael Bongivengo (2006-07) | 122 | 54 | 868 | 41% | 9 |
Joe Saad (1990-91) | 153 | 59 | 803 | 39% | 6 |
Jerry Trott (1989-90) | 94 | 42 | 763 | 45% | 4 |
Bob Butkowski (1960-61) | 105 | 33 | 561 | 31% | . |
Name | Att. | Comp. | Yds. | Pct. | TD |
Michael Bongivengo (2006,07,08) | 339 | 187 | 2879 | 55.2% | 20 |
Chuck Fiorante (1968,69,70) | 289 | 150 | 2795 | 47.9% | 31 |
Rick Sumner (1971,72,73) | 431 | 194 | 2795 | 45% | 29 |
Ed James (1960,61,62) | 264 | 128 | 2122 | 48% | . |
Allan Joseph (1965,66,67) | 260 | 125 | 1954 | 48.1 | 20 |
Tony Miller (1987,88,89) | 309 | 143 | 1888 | 46.3% | 11 |
Vic Cubellis (1994,95,96) | 320 | 129 | 1791 | 40% | 16 |
Ross Crist (2001,02,03) | 255 | 1711 | 14 |
Single
Season Receiving Leaders
Name | Catches | Yds. | Avg. |
B. J. Newton (1989) | 39 | 560 | 14.3 |
Pat Cain (1998) | 35 | 668 | 19.1 |
Mike Hines (1983) | 35 | 627 | 17.9 |
Brandon Haswell (1994) | 34 | 587 | 17.3 |
Alan Isolda (1971) | 34 | 575 | 17 |
Donald Lewis (1970) | 32 | 631 | 19.7 |
Mike Hines (1984) | 32 | 573 | 17.9 |
Terry Carrigan (1966) | 31 | 578 | 18.6 |
Dan Spanish (1961) | 30 | 573 | 19.1 |
Justin Fleo (2009) | 30 | 469 | 15.6 |
Lou Ross (1967) | 27 | 476 | 17.6 |
P. J. Micaletti (1985) | 26 | 496 | 19.1 |
Baretta Chavis (1993) | 26 | 455 | 17.5 |
Richie Hoyland (1982) | 25 | 440 | 17.6 |
John Russo (1968) | 24 | 405 | 16.8 |
Marcus Carter (2009) | 23 | 472 | 20.5 |
Stuart McMunn (1977) | 22 | 435 | 19.8 |
Richie Hoyland (1981) | 22 | 427 | 19.4 |
Roger Henderson (1978) | 21 | 548 | 26.1 |
Allan Jackson (1991) | 21 | 390 | 18.6 |
Nick Rapone (1973) | 21 | 320 | 15.2 |
Jajuan Jay (2009) | 20 | 374 | 13.7 |
P. J. Micaletti (1986) | 20 | 359 | 17.9 |
All Time
Receiving yards
Mike Hines (1982-84) | 70 | 1234 | 17.6 |
Pat Cain (1996-98) | 63 | 1119 | 17.8 |
Allan Jackson (1989-91) | 39 | 879 | 22.5 |
Richie Hoyland (1980-82) | 48 | 878 | 18.3 |
P. J. Micaletti (1985,86) | 46 | 855 | 18.1 |
Dan Spanish (1961,62) | 44 | 806 | 18.3 |
David Hasson (1969,70) | 20 | 731 | 18.5 |
Terry Carrigan (1964,65) | 39 | 700 | 17.9 |
Don Lewis (1970) | 32 | 631 | 19.7 |
Brandon Haswell (1993,94) | 36 | 598 | 16.6 |
Alan Isolda (1971) | 34 | 575 | 17.0 |
B. J. Newton (1989) | 39 | 560 | 14.3 |
Nick Rapone (1972,73) | 37 | 556* | 15.0 |
Roger Henderson (1978) | 21 | 548 | 26.1 |
Jim Brown (1979-81) | 30 | 519 | 17.3 |
Joe Allegro (1972,73) | 35 | 508* | 14.5 |
Baretta Chavis (1992,93) | 28 | 490 | 17.5 |
Stuart McMunn (1977) | 22 | 435 | 19.8 |
Rocky Passerrello (1986,87) | 23 | 371 | 16.1 |
Sam Campoli Jr. (1992,93) | 22 | 221 | 10.0 |
Kicking Leaders
Name | PAT | FG Single Season | FG Career |
Ralph Day (1922-25) | 98 | ||
Phil (Pudgy) Tony (1965-67) | 62 | ||
Pasquale Romano (1996-99) | 61 | (1998) 10 | (1996,97,98,99) 16 |
Joe Harvey (2000-03) 68pts |
Name | Touchdowns | Field Goals | PAT (1 pt) | PAT (2 pt) | Total Points |
Ralph Day (1922-25) | 48 | 1 | 98 | 389 | |
Tommy Harper (1926-28) | 36 | 3 | 219 | ||
Greg Solomon (1982-84) | 30 | 6 | 192 | ||
Jesse Moss (1969-71) | 30 | 4 | 188 | ||
Bill Horner (1914-16) | 28 | 3 | 10 | 187 | |
Bobby Lee (1940-42) | 174 | ||||
Corey Eggleston (1986-87) | |||||
Denny Flora (1969-71) | 23 | 16 | 2 | 158 | |
Ralph Paolone (1949-48) | 25 | 1 | 151 | ||
Paul Reider (1927) | 22 | 14 | 146 | ||
Lou Santangelo (1966-67) | 24 | 144 | |||
John Urban (1931-32) | 23 | 138 | |||
Walter Kominic (1931-33) | 22 | 2 | 134 | ||
Bob Bleggi (1952-53) | 17 | 2 | 26 | 134 | |
Art Sillman (1926-28) | 16 | 37 | 133 | ||
Tom Amodie (1953-55) | 15 | 35 | 125 | ||
Bob Perrotta (1976-77) | 18 | 4 | 6 | 124 | |
Sam Flora (1967-69) | 19 | 8 | 122 | ||
Fred Lane | 19 | 114 |